Taxonomic Information
| GTDB Taxonomy | |
| Filtered NCBI Taxonomy | |
| Unfiltered NCBI Taxonomy | |
| NCBI strain identifiers | |
| Type Material Designation | |
| GTDB Representative of Species |
Genome Characteristics
| CheckM | |||
| CheckM2 | |||
| 5S Count | |||
| 16S Count | |||
| 23S Count | |||
| tRNA Count | |||
| Contig Count | |||
| N50 Contigs | |||
| Longest Contig | |||
| Scaffold Count | |||
| N50 Scaffolds | |||
| Longest Scaffold | |||
| Genome Size | |||
| Protein Count | |||
| Coding Density | |||
| GC Percentage | |||
| Ambiguous Bases | |||
| GTDB representative of species | |||
NCBI Metadata
Taxon History
| Release | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|